会費改定のご案内
日頃より、公文式日本語に深いご理解とご協力を賜り、誠にありがとうございます。
公文教育研究会では、昨今の社会環境の変化に伴う各種費用の増加等の状況に鑑みまして、2026年4月分より、
下記のとおり会費を改定させていただくこととなりました。
何卒ご理解とご協力を賜りますようお願い申し上げます。
1.通学コース
月額会費(消費税等・教材費を含む)
| 月額会費(消費税等・教材費を含む) | ||||
|---|---|---|---|---|
| 東京都・神奈川県に所在する教室 | 東京都・神奈川県以外の地域に所在する教室 | |||
| 改定前 | 改定後 | 改定前 | 改定後 | |
| 12歳以下(小学生) | 7,700円 | 8,030円 | 7,150円 | 7,480円 |
| 13歳~15歳(中学生) | 8,800円 | 9,130円 | 8,250円 | 8,580円 |
| 16歳以上(高校生以上) | 9,900円 | 10,230円 | 9,350円 | 9,680円 |
| 東京都・神奈川県に所在する教室 改定前 |
12歳以下(小学生) | 7,700円 | 13歳~15歳(中学生) | 8,800円 | 16歳以上(高校生以上) | 9,900円 | 東京都・神奈川県に所在する教室 改定後 |
12歳以下(小学生) | 8,030円 | 13歳~15歳(中学生) | 9,130円 | 16歳以上(高校生以上) | 10,230円 | 東京都・神奈川県以外の地域に所在する教室 改定前 |
12歳以下(小学生) | 7,150円 | 13歳~15歳(中学生) | 8,250円 | 16歳以上(高校生以上) | 9,350円 | 東京都・神奈川県以外の地域に所在する教室 改定後 |
12歳以下(小学生) | 7,480円 | 13歳~15歳(中学生) | 8,580円 | 16歳以上(高校生以上) | 9,680円 |
|---|
2.通信コース
月額会費(消費税等・教材費を含む)
| 月額会費(消費税等・教材費を含む) | ||
|---|---|---|
| 改定前 | 改定後 | |
| 12歳以下(小学生) | 8,250円 | 8,580円 |
| 13歳~15歳(中学生) | 9,350円 | 9,680円 |
| 16歳以上(高校生以上) | 10,450円 | 10,780円 |
| 改定前 | 12歳以下(小学生) | 8,250円 | 13歳~15歳(中学生) | 9,350円 | 16歳以上(高校生以上) | 10,450円 | 改定後 | 12歳以下(小学生) | 8,580円 | 13歳~15歳(中学生) | 9,680円 | 16歳以上(高校生以上) | 10,780円 |
|---|
今後とも、指導にさらに力を注ぎ、学習者一人ひとりの学習効果の向上に努めてまいります。また、利便性やサービス向上にも引き続き取り組んでまいります。
末筆ではございますが、学習者のみなさま、ご家族のみなさまのご健勝と今後のご活躍をお祈り申し上げます。
Aviso de Atualização das Mensalidades
Agradecemos sinceramente pela compreensão e colaboração contínuas com o método Kumon.
Considerando o aumento dos diversos custos decorrentes das mudanças recentes no ambiente social, o Kumon Instituto de Educação decidiu revisar a mensalidade a partir de abril de 2026, conforme indicado abaixo.
Agradecemos antecipadamente a sua compreensão e colaboração.
1. Curso em Classe
Mensalidade(Valor com imposto de consumo e custo de material didático)
| Mensalidade (Valor com imposto de consumo e custo de material didático) | ||||
|---|---|---|---|---|
| Tóquio e Kanagawa | Outras localidades | |||
| Antes | Depois | Antes | Depois | |
| 7 a 12 anos(Shōgakkō) | ¥7.700 | ¥8.030 | ¥7.150 | ¥7.480 |
| 13 a 15 anos(Chūgakkō) | ¥8.800 | ¥9.130 | ¥8.250 | ¥8.580 |
| 16 anos ou mais(Kōkō e Adultos) | ¥9.900 | ¥10.230 | ¥9.350 | ¥9.680 |
| Tóquio e Kanagawa Antes |
7 a 12 anos(Shōgakkō) | ¥7.700 | 13 a 15 anos(Chūgakkō) | ¥8.800 | 16 anos ou mais(Kōkō e Adultos) | ¥9.900 | Tóquio e Kanagawa Depois |
7 a 12 anos(Shōgakkō) | ¥8.030 | 13 a 15 anos(Chūgakkō) | ¥9.130 | 16 anos ou mais(Kōkō e Adultos) | ¥10.230 | Outras localidades Antes |
7 a 12 anos(Shōgakkō) | ¥7.150 | 13 a 15 anos(Chūgakkō) | ¥8.250 | 16 anos ou mais(Kōkō e Adultos) | ¥9.350 | Other Area After revision |
7 a 12 anos(Shōgakkō) | ¥7.480 | 13 a 15 anos(Chūgakkō) | ¥8.580 | 16 anos ou mais(Kōkō e Adultos) | ¥9.680 |
|---|
2. Curso por Correspondência
Mensalidade(Valor com imposto de consumo e custo de material didático)
| Mensalidade(Valor com imposto de consumo e custo de material didático) | ||
|---|---|---|
| Antes | Depois | |
| 7 a 12 anos (Shōgakkō) | ¥8.250 | ¥8.580 |
| 13 a 15 anos (Chūgakkō) | ¥9.350 | ¥9.680 |
| 16 anos ou mais(Kōkō e Adultos) | ¥10.450 | ¥10.780 |
| Antes | 7 a 12 anos (Shōgakkō) | ¥8.250 | 13 a 15 anos (Chūgakkō) | ¥9.350 | 16 anos ou mais(Kōkō e Adultos) | ¥10.450 | Depois | 7 a 12 anos (Shōgakkō) | ¥8.580 | 13 a 15 anos (Chūgakkō) | ¥9.680 | 16 anos ou mais(Kōkō e Adultos) | ¥10.780 |
|---|
Continuaremos a nos dedicar ainda mais ao aperfeiçoamento das práticas de orientação visando melhorar os resultados dos estudos de cada aluno.
Também continuaremos trabalhando para aprimorar a acessibilidade e os serviços oferecidos.
Por fim, desejamos a todos nossos alunos e suas famílias muita saúde e um futuro de sucesso.
会费调整通知
感谢您一直以来对公文式学习法的深切理解与支持。
鉴于近年来社会环境变化所带来的各项成本上升等因素,公文教育研究会决定自2026年4月起调整会费如下。
恳请您的理解与支持。
1. 教室学习
月额会费(含消费税和教材费)
| 月额会费(含消费税和教材费) | ||||
|---|---|---|---|---|
| 东京/神奈川 | 其他地区 | |||
| 调整前 | 调整後 | 调整前 | 调整後 | |
| 12岁以下 (小学生) | 7,700日元 | 8,030日元 | 7,150日元 | 7,480日元 |
| 13~15岁(中学生) | 8,800日元 | 9,130日元 | 8,250日元 | 8,580日元 |
| 16岁以上(高中生以上) | 9,900日元 | 10,230日元 | 9,350日元 | 9,680日元 |
| 东京/神奈川 调整前 |
12岁以下 (小学生) | 7,700日元 | 13~15岁(中学生) | 8,800日元 | 16岁以上(高中生以上) | 9,900日元 | 东京/神奈川 调整后 |
12岁以下 (小学生) | 8,030日元 | 13~15岁(中学生) | 9,130日元 | 16岁以上(高中生以上) | 10,230日元 | Other Area Before revision |
12岁以下 (小学生) | 7,150日元 | 13~15岁(中学生) | 8,250日元 | 16岁以上(高中生以上) | 9,350日元 | Other Area After revision |
12岁以下 (小学生) | 7,480日元 | 13~15岁(中学生) | 8,580日元 | 16岁以上(高中生以上) | 9,680日元 |
|---|
2. 函授学习
月额会费(含消费税和教材费)
| 月额会费(含消费税和教材费) | ||
|---|---|---|
| 调整前 | 调整後 | |
| 12岁以下 (小学生) | 8,250日元 | 8,580日元 |
| 13~15岁(中学生) | 9,350日元 | 9,680日元 |
| 16岁以上(高中生以上) | 10,450日元 | 10,780日元 |
| Before revision | 12岁以下 (小学生) | 8,250日元 | 13~15岁(中学生) | 9,350日元 | 16岁以上(高中生以上) | 10,450日元 | After revision | 12岁以下 (小学生) | 8,580日元 | 13~15岁(中学生) | 9,680日元 | 16岁以上(高中生以上) | 10,780日元 |
|---|
今后我们将更加致力于努力提升教室内每一位学生的学习效果。同时,我们也将继续努力提升学生与家长的便利性与服务品质。
最后,谨祝各位学生与家人身体健康,万事如意。
Notice of Tuition Fee Revision
Thank you very much for your continued understanding and support for the Kumon Method.
In light of the recent increase in various expenses due to changes in the social environment, Kumon Institute of Education has decided to revise tuition fees as follows, starting from April 2026.
We appreciate your understanding and cooperation.
1. Class Course
Monthly fee(including consumption tax and the cost of learning materials)
| Monthly fee(including consumption tax and the cost of learning materials) | ||||
|---|---|---|---|---|
| Tokyo/Kanagawa | Other Area | |||
| Before revision | After revision | Before revision | After revision | |
| 12 years old and under (elementary school students) |
7,700 yen | 8,030 yen | 7,150 yen | 7,480 yen |
| 13 to 15 years old (Junior high school students) |
8,800 yen | 9,130 yen | 8,250 yen | 8,580 yen |
| 16 years old and above (High school students and older) |
9,900 yen | 10,230 yen | 9,350 yen | 9,680 yen |
| Tokyo/Kanagawa Before revision |
12 years old and under (elementary school students) |
7,700 yen | 13 to 15 years old (Junior high school students) |
8,800 yen | 16 years old and above (High school students and older) |
9,900 yen | Tokyo/Kanagawa After revision |
12 years old and under (elementary school students) |
8,030 yen | 13 to 15 years old (Junior high school students) |
9,130 yen | 16 years old and above (High school students and older) |
10,230 yen | Other Area Before revision |
12 years old and under (elementary school students) |
7,150 yen | 13 to 15 years old (Junior high school students) |
8,250 yen | 16 years old and above (High school students and older) |
9,350 yen | Other Area After revision |
12 years old and under (elementary school students) |
7,480 yen | 13 to 15 years old (Junior high school students) |
8,580 yen | 16 years old and above (High school students and older) |
9,680 yen |
|---|
2. Correspondence Course
Monthly fee(including consumption tax and the cost of learning materials)
| Monthly fee(including consumption tax and the cost of learning materials) | ||
|---|---|---|
| Before revision | After revision | |
| 12 years old and under (elementary school students) |
8,250 yen | 8,580 yen |
| 13 to 15 years old (Junior high school students) |
9,350 yen | 9,680 yen |
| 16 years old and above (High school students and older) |
10,450 yen | 10,780 yen |
| Before revision | 12 years old and under (elementary school students) |
8,250 yen | 13 to 15 years old (Junior high school students) |
9,350 yen | 16 years old and above (High school students and older) |
10,450 yen | After revision | 12 years old and under (elementary school students) |
8,580 yen | 13 to 15 years old (Junior high school students) |
9,680 yen | 16 years old and above (High school students and older) |
10,780 yen |
|---|
We will continue to devote even more effort to teaching your child and strive to improve the learning achievements of each student in our Centers.
We will also continue to work to improve convenience and services for students and parents/guardians.
Finally, we would like to wish all students and their families good health and continued success in the future.